Free
Try the editor and your first automations.
$0
- 100 credits / month
- 50 AI credits / month
- 1 workspace, 1 member
- 1 social account
- Video up to 60 seconds
Pricing
One credit makes one image, one PDF page or one second of video. Failed renders never use credits.
Try the editor and your first automations.
For creators and small teams automating their posts.
$32.50 a month, billed yearly
For marketing teams and agencies publishing every day.
$82.50 a month, billed yearly
For platforms creating content at scale.
$165.83 a month, billed yearly
Volume pricing, dedicated infrastructure, custom contracts and invoicing.
Compare plans
| Plan | Free | Starter | Plus | Professional |
|---|---|---|---|---|
| Credits | ||||
| Render credits / month | 100 | 1,200 | 10,000 | 30,000 |
| AI credits / month | 50 | 500 | 2,000 | 5,000 |
| Team | ||||
| Workspaces | 1 | 3 | 10 | Unlimited |
| Team members | 1 | 3 | 10 | Unlimited |
| Publishing | ||||
| Social accounts | 1 | 3 | 6 | 10 |
| Social analytics history | 30 days | 90 days | 1 year | 2 years |
| Longest video | 60 s | 2 min | 3 min | 3 min |
| Automation | ||||
| Template forms | 2 | 10 | 25 | Unlimited |
| Workflows | 1 | 3 | 10 | 30 |
| Workflow runs / month | 15 | 200 | 800 | 2,500 |
| Canva imports / month | 3 | Unlimited | Unlimited | Unlimited |
| API requests / minute | 100 | 100 | 200 | 200 |
Questions about pricing
Pick a template from the library, connect a source and make your first post in minutes.